Edipower COB

High performance, Reliability and Excellent Efficiency

COB-EdipowerCOB chip

Description

Edison COB series are high uniformity array components that deliver high lumen output with excellent efficiency. The design is optimized to simplify luminaire designs and lower the system cost. They combine the advantages of performance, reliability, and ease of use in one LED. They can be widely used in general lighting applications such as spotlight, downlight, high bay, floodlight, and PAR lamp.

UL LogoIES LogoETL LogoCSA LogoDLCEnergy Star LogoTitle 24 Logo

Features

  • Excellent performance and visibility.
  • High luminous Intensity and high efficiency.
  • Based on Blue: InGaN technology
  • Environmentally friendly; RoHS compliance

Common Applications

  • Indoors
  • Outdoors
  • Commercial

COB S-HE Commercial Lighting Series

  • High efficiency/High quality color
  • High temperature resistant
  • Centrifugal sedimentation process
  • High reliability
  • 3-step Mac Adam ellipse color definition
COB HC
Order Code Power(W) IF(mA) VF(V) Typ.Flux (lm) CRI(Ra) Color-CCT(K) LM80
2PHE03xxxxP32091 3 90 36 511/435/354 80/90/95 3000 Yes
2PHE06xxxxP32091 6 180 36 1003/853/788 80/90/95 3000 Yes
2PHE09xxxxP32091 9 270 36 1502/1276/1182 80/90/95 3000 Yes
2PHE13xxxxP32091 13 360 36 1989/1690/1576 80/90/95 3000 Yes
2PHE15xxxxP34091 15 450 36 2595/2205/1970 80/90/95 3000 Yes
2PHE18xxxxP34091 18 540 36 3103/2638/2364 80/90/95 3000 Yes
2PHE24xxxxP34091 24 720 36 4176/3548/3152 80/90/95 3000 Yes
2PHE30xxxxP34091 30 900 36 5189/4410/3940 80/90/95 3000 Yes

COB S-TM30 series

  • Better die arrangement for optics
  • Wide range of luminous flux and high efficacy
  • 3-step MacAdam ellipse color definition
COB S-TM30 series Chip
Order Number Dimension (mm) LES (Ø) Power (W) IF (mA) Max Current (mA) VF (V) CCT (K) CRI (Ra) Luminous (lm) Efficacy (lm/W) Substrate LM80
2PHE55xx56P35091 28.0 x 28.0 x 1.4 Ø21.2 55 1080 2760 52V 5700 95 7333 131 Al Yes
2PHE60xx56P35091 28.0 x 28.0 x 1.4 Ø21.2 60 1620 4140 36V 5700 95 7921 135 Al Yes
2PHE83xx56P35091 28.0 x 28.0 x 1.4 Ø21.2 83 1620 4140 52V 5700 95 10999 131 Al Yes
2PHEC0xx56P35091 28.0 x 28.0 x 1.4 Ø21.2 300 6100 6100 49V 5700 95 26307 88 Al Yes

COB S-HD (High Density) Series

  • High efficiency/High quality color
  • High temperature resistant
  • Centrifugal sedimentation process
  • High reliability
  • 3-step Mac Adam ellipse color definition
COB S-HD (High Density) Series Chip
Order Number Dimension (mm) LES (Ø) Power (W) IF (mA) Max Current (mA) VF (V) CRI (Ra) Efficacy (lm/W) Substrate LM80
2PHD07XX38P40091 13.5 x 13.5 x 1.2 Ø7.5 7 700 800 8-10 90 90+ Al Yes
2PHD07XX38P40092 13.5 x 13.5 x 1.2 Ø7.5 7 200 400 34-42 90 90+ Al Yes
2PHD10XX38P40091 13.5 x 13.5 x 1.2 Ø7.5 10 500 1200 17-21 90 90+ Al Yes
2PHD12XX38P40091 13.5 x 13.5 x 1.2 Ø7.5 12 300 400 34-42 90 80+ Al Yes

COB S-TU Dual Color Series

  • Adjustable color temperature
  • High color saturated and high color uniformity
  • Single module for main lighting and situational lighting
COB S-TU Dual Color Series Chip
Order Number Dimension (mm) LES (Ø) Power (W) CCT (K) Current (mA) VF (V) CRI (Ra) Luminous (lm) Efficacy (lm/W) Substrate LM80
2PTU10WN80131391 13.4 x 13.4 x 0.9 Ø9.6 10 2700 300 36.1 80 1255 115 Al Yes
4000 300 37.7 80 1328 117 Al Yes
2PTU10WN95131391 13.4 x 13.4 x 0.9 Ø9.6 10 2700 300 36.1 95 960 88 Al Yes
4000 300 37.7 95 1080 96 Al Yes
2PTU25WN80191991 18.9x 18.9 x 0.9 Ø17 25 2700 700 35.3 80 2906 118 Al Yes
4000 700 35.3 80 3318 134 Al Yes
2PTU25CW95191991 18.9x 18.9 x 0.9 Ø17 25 2700 700 35.3 95 2451 100 Al Yes
6500 700 35.3 95 2933 118 Al Yes
2PTU30CW901919091 18.9x 18.9 x 0.9 Ø17 30 3000 850 35.3 90 2800 100 AI Yes
5000 850 35.3 90 3000 115 Al Yes
2PTU40CW901919091 18.9x 18.9 x 0.9 Ø17 40 2700 1100 35.3 90 2350 70 Al Yes
6000 1100 35.3 90 2550 80 AI Yes

COB S-TU Dual Color/Dual Channel Series

  • Adjustable color temperature
  • High color saturated and high color uniformity
  • Single module for main lighting and situational lighting
COB S-TU Dual Color/Dual Channel Series
Order Number Dimension (mm) LES (Ø) Power (W) CCT (K) Current (mA) VF (V) CRI (Ra) Luminous (lm) Efficacy (lm/W) Substrate
2PTU05WC90131392 13.4 x 13.4 x 0.9 Ø7.5 5 2700 150 36 90 588 108 Al
6500 150 36 90 650 120 Al
2PTU08WC90131392 18.9x 18.9 x 0.9 Ø7.5 8 2700 250 35.5 90 950 106 Al
6500 250 35.5 90 1085 120 Al

COB S-DW Tunable Series

  • Adjustable color temperature
  • High color saturated and high color uniformity
  • Single module for main lighting and situational lighting
COB S-DW Tunable Series Chip
Order Number Dimension (mm) LES (Ø) Power (W) CCT (K) Current (mA) VF (V) CRI (Ra) Luminous (lm) Efficacy (lm/W) Substrate LM80
2PDW05WW95151591 15.8*15.8*1.0mm Ø9.1 5W 2000 40 14.6 95 72 123 Al Yes
3000 280 16.9 95 343 72 Al Yes
2PDW07WW95151591 15.8*15.8*1.0mm Ø9.1 7W 2000 48 31.2 95 120 80 Al Yes
3000 150 33.1 95 472 95 Al Yes
2PDW13WN95151591 15.8*15.8*1.0mm Ø9.1 13W 2000 50 31.3 95 114 72 Al Yes
3000 350 36.6 95 1043 82 Al Yes

High Efficiency HE Series

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
COB-Edipower

Low Power

Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE035027P32030 3W 90 36 165 80 5000 Yes
2PHE034027P32030 3W 90 36 164 80 4000 Yes
2PHE033027P32030 3W 90 36 160 80 3000 Yes
2PHE035038P32030 3W 90 36 142 90 5000 Yes
2PHE034038P32030 3W 90 36 140 90 4000 Yes
2PHE033038P32030 3W 90 36 137 90 3000 Yes
2PHE035056P32030 3W 90 36 130 95 5000 Yes
2PHE034056P32030 3W 90 36 128 95 4000 Yes
2PHE033056P32030 3W 90 36 125 95 3000 No
2PHE065027P32030 6W 180 36 165 80 5000 Yes
2PHE064027P32030 6W 180 36 164 80 4000 Yes
2PHE063027P32030 6W 180 36 160 80 3000 Yes
2PHE065038P32030 6W 180 36 142 90 5000 Yes
2PHE064038P32030 6W 180 36 140 90 4000 Yes
2PHE063038P32030 6W 180 36 137 90 3000 Yes
2PHE065056P32030 6W 180 36 130 95 5000 Yes
2PHE064056P32030 6W 180 36 128 95 4000 Yes
2PHE063056P32030 6W 180 36 125 95 3000 Yes
2PHE095027P32030 9W 270 36 165 80 5000 Yes
2PHE094027P32030 9W 270 36 164 80 4000 Yes
2PHE093027P32030 9W 270 36 160 80 3000 Yes
2PHE095038P32030 9W 270 36 142 90 5000 Yes
2PHE094038P32030 9W 270 36 140 90 4000 Yes
2PHE093038P32030 9W 270 36 137 90 3000 Yes
2PHE095056P32030 9W 270 36 130 95 5000 Yes
2PHE094056P32030 9W 270 36 128 95 4000 Yes
2PHE093056P32030 9W 270 36 125 95 3000 Yes

Mid Power

Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE135027P32030 13W 360 36 165 80 5000 Yes
2PHE134027P32030 13W 360 36 164 80 4000 Yes
2PHE133027P32030 13W 360 36 160 80 3000 Yes
2PHE135038P32030 13W 360 36 142 90 5000 No
2PHE134038P32030 13W 360 36 140 90 4000 No
2PHE133038P32030 13W 360 36 137 90 3000 Yes
2PHE135056P32030 13W 360 36 130 95 5000 Yes
2PHE134056P32030 13W 360 36 128 95 4000 Yes
2PHE133056P32030 13W 360 36 125 95 3000 Yes
2PHE155027P34030 15W 450 36 165 80 5000 Yes
2PHE154027P34030 15W 450 36 164 80 4000 Yes
2PHE153027P34030 15W 450 36 160 80 3000 Yes
2PHE155038P34030 15W 450 36 142 90 5000 Yes
2PHE154038P34030 15W 450 36 140 90 4000 Yes
2PHE153038P34030 15W 450 36 137 90 3000 Yes
2PHE155056P34030 15W 450 36 130 95 5000 Yes
2PHE154056P34030 15W 450 36 128 95 4000 Yes
2PHE153056P34030 15W 450 36 125 95 3000 Yes
2PHE185027P34030 18W 540 36 165 80 5000 Yes
2PHE184027P34030 18W 540 36 164 80 4000 Yes
2PHE183027P34030 18W 540 36 160 80 3000 Yes
2PHE185038P34030 18W 540 36 142 90 5000 Yes
2PHE184038P34030 18W 540 36 140 90 4000 Yes
2PHE183038P34030 18W 540 36 137 90 3000 Yes
2PHE185056P34030 18W 540 36 130 95 5000 Yes
2PHE184056P34030 18W 540 36 128 95 4000 Yes
2PHE183056P34030 18W 540 36 125 95 3000 Yes

High Power

Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE245027P34030 24W 720 36 165 80 5000 Yes
2PHE244027P34030 24W 720 36 164 80 4000 Yes
2PHE243027P34030 24W 720 36 160 80 3000 Yes
2PHE245038P34030 24W 720 36 142 90 5000 Yes
2PHE244038P34030 24W 720 36 140 90 4000 Yes
2PHE243038P34030 24W 720 36 137 90 3000 Yes
2PHE245056P34030 24W 720 36 130 95 5000 Yes
2PHE244056P34030 24W 720 36 128 95 4000 Yes
2PHE243056P34030 24W 720 36 125 95 3000 Yes
2PHE305027P34030 30W 900 36 165 80 5000 Yes
2PHE304027P34030 30W 900 36 164 80 4000 Yes
2PHE303027P34030 30W 900 36 160 80 3000 Yes
2PHE305038P34030 30W 900 36 142 90 5000 Yes
2PHE304038P34030 30W 900 36 140 90 4000 Yes
2PHE303038P34030 30W 900 36 137 90 3000 Yes
2PHE305056P34030 30W 900 36 130 95 5000 Yes
2PHE304056P34030 30W 900 36 128 95 4000 Yes
2PHE303056P34030 30W 900 36 125 95 3000 Yes

Dim to Warm

  • Based on the ceramic which excellent high reflectivity and High insulation.
  • Molded according to halogen lamp adjustable color 2000K to 3000K.
COB DTX
Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PDW06WW49P49001 6W 350 36 2000K:57,3000K:88 90 2000-3000 Yes
2PDW06NW49P49001 6W 350 36 2700K:88,4000K:105 90 2700-4000 Yes
2PDW13WW49P49001 13W 350 36 2000K:77,3000K:87 90 2000-3000 Yes
2PDW13NW49P49001 13W 350 36 2700K:100,4000K:103 90 2700-4000 Yes

Want to Learn More?

Please fill out the form below to Contact us.

Thank you! We will get back to you as soon as we can.
Oops! Something went wrong while submitting the form.

About Us

During the early stages of the LED industry, Edison Opto focused primarily on LED lighting as its main product. Initially, the company entered the market with medium and high-power lighting components. As the LED industry progressed from its competitive phase to more diverse applications, Edison Opto adapted accordingly. This involved exploring various niche markets, enhancing its research and development capabilities, and acquiring technical advantages. Over time, the company diversified its portfolio to encompass professional lighting products such as LED components, DOBs, AC modules, DC modules, automotive lighting applications/OEM service, horticulture lighting, UV (A, B, and C) special lighting, and street lighting.

Edison Opto Headquarters

Within the integrated developed service of lighting products and services, including LED components, thermal, electrical, mechanical, and optical (TEMO) technology, and design services. Edison Opto has offering end-to-end design solutions from component to module design, optical lens operation to finished product development. This vertical integration and design-focused approach aim to enhance product quality, foster innovation. To learn more about our company, please visit our website at www.edison-opto.com