Edipower COB

High performance, Reliability and Excellent Efficiency

COBCOB chip

Description

Edison COB series are high uniformity array components that deliver high lumen output with excellent efficiency. The design is optimized to simplify luminaire designs and lower the system cost. They combine the advantages of performance, reliability, and ease of use in one LED. They can be widely used in general lighting applications such as spotlight, downlight, high bay, floodlight, and PAR lamp.

UL LogoIES LogoETL LogoCSA LogoDLCEnergy Star LogoTitle 24 Logo

Features

  • Excellent performance and visibility.
  • High luminous Intensity and high efficiency.
  • Based on Blue: InGaN technology
  • Environmentally friendly; RoHS compliance

Common Applications

  • Indoors
  • Outdoors
  • Commercial

COB S-HE Commercial Lighting Series

  • High efficiency/High quality color
  • High temperature resistant
  • Centrifugal sedimentation process
  • High reliability
  • 3-step Mac Adam ellipse color definition
  • 2700K / 3000K / 4000K / 5000K /6500K
  • Ra 80 / 90
COB HC
Order Code Power(W) IF(mA) VF(V) Typ.Flux (lm) CRI(Ra) Color-CCT(K) LM80
2P1309xxAxx03001 3 90 36 511/435 80/90 3000 Yes
2P1309xxAxx06001 6 180 36 1003/853 80/90 3000 Yes
2P1309xxAxx09001 9 270 36 1502/1276 80/90 3000 Yes
2P1309xxAxx13001 13 360 36 1989/1690 80/90 3000 Yes
2P1914xxAxx15001 15 450 36 2595/2205 80/90 3000 Yes
2P1914xxAxx18001 18 540 36 3103/2638 80/90 3000 Yes
2P1914xxAxx24001 24 720 36 4176/3548 80/90 3000 Yes
2P1914xxAxx30001 30 900 36 5189/4410 80/90 3000 Yes

COB Stage-Light Series

  • Better die arrangement for optics
  • Wide range of luminous flux and high efficacy
  • 3-step MacAdam ellipse color definition
  • 3000K / 4000K / 5700K
  • Ra > 95, R1~R15 > 90, R12 Avg. 85
COB S-TM30 series Chip
Order Number Dimension (mm) LES (Ø) Power (W) IF (mA) Max Current (mA) VF (V) CCT (K)
2PHE55XX56P35091 28.0 x 28.0 x 1.4 Ø21.2 55 1080 2760 52V 5700
2PHE60XX56P35091 28.0 x 28.0 x 1.4 Ø21.2 60 1620 4140 36V 5700
2PHE83XX56P35091 28.0 x 28.0 x 1.4 Ø21.2 83 1620 4140 52V 5700
2PHEC0XX56P35091 28.0 x 28.0 x 1.4 Ø21.2 300 6100 6100 49V 5700

COB S-HD (High Density) Series

  • High efficiency/High quality color
  • High temperature resistant
  • Centrifugal sedimentation process
  • High reliability
  • 3-step Mac Adam ellipse color definition
  • 2700K / 3000K / 4000K / 5000K /6500K
  • Ra80 / Ra 90
COB S-HD (High Density) Series Chip
Order Code Power (W) Dimension (mm) IF (mA) LES (mm) VF (V) Typ.Flux (lm) LM/W CRI (Ra) Color-CCT (K) LM80
2P1306xxAxx05001 5 13.5*13.5*0.9 150 6.3 33-35 668/630 135/126 80/90 3000 Yes
2P1306xxAxx05002 5 13.5*13.5*0.9 300 6.3 16-18 668/630 135/126 80/90 3000 Yes
2P1306xxAxx05003 5 13.5*13.5*0.9 600 1-5 7-9 668/630 135/126 80/90 3000 Yes

COB-UE Series

  • Package 1313_LES9.8, 1919_LES14.5, 2828_LES22;
  • RA80:178lm/W@3000k,RA90:162lm/W;
  • Ultra-high luminous flux density and ultra-high luminous functional area;
  • Uniform high-quality lighting;
  • MacAdam ellipse 2step/3step;
  • 2700K ~6500K;
  • Ra 80 / 90 ;
COB HC
Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) LM/W CRI (Ra) Color-CCT (K) LM80
2P1309xxAxx07002 7 200 32-34 1181/1075 178/162 80/90 3000 YES
2P1309xxAxx10002 10 300 32-34 1172/1613 178/162 80/90 3000 YES
2P1914xxAxx12992 12 350 32-34 2068/1882 178/162 80/90 3000 YES
2P1914xxAxx17002 17 500 32-34 2954/2689 178/162 80/90 3000 YES
2P2822xxAxx35002 35 1050 33-35 6242/5681 178/162 80/90 3000 YES
2P2822xxAxx53002 53 1050 49-51 9382/8539 178/162 80/90 3000 YES

High Efficiency HE Series

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
COB
Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE035027P32030 3W 90 36 165 80 5000 Yes
2PHE034027P32030 3W 90 36 164 80 4000 Yes
2PHE033027P32030 3W 90 36 160 80 3000 Yes
2PHE035038P32030 3W 90 36 142 90 5000 Yes
2PHE034038P32030 3W 90 36 140 90 4000 Yes
2PHE033038P32030 3W 90 36 137 90 3000 Yes
2PHE035056P32030 3W 90 36 130 95 5000 Yes
2PHE034056P32030 3W 90 36 128 95 4000 Yes
2PHE033056P32030 3W 90 36 125 95 3000 No
2PHE065027P32030 6W 180 36 165 80 5000 Yes
2PHE064027P32030 6W 180 36 164 80 4000 Yes
2PHE063027P32030 6W 180 36 160 80 3000 Yes
2PHE065038P32030 6W 180 36 142 90 5000 Yes
2PHE064038P32030 6W 180 36 140 90 4000 Yes
2PHE063038P32030 6W 180 36 137 90 3000 Yes
2PHE065056P32030 6W 180 36 130 95 5000 Yes
2PHE064056P32030 6W 180 36 128 95 4000 Yes
2PHE063056P32030 6W 180 36 125 95 3000 Yes
2PHE095027P32030 9W 270 36 165 80 5000 Yes
2PHE094027P32030 9W 270 36 164 80 4000 Yes
2PHE093027P32030 9W 270 36 160 80 3000 Yes
2PHE095038P32030 9W 270 36 142 90 5000 Yes
2PHE094038P32030 9W 270 36 140 90 4000 Yes
2PHE093038P32030 9W 270 36 137 90 3000 Yes
2PHE095056P32030 9W 270 36 130 95 5000 Yes
2PHE094056P32030 9W 270 36 128 95 4000 Yes
2PHE093056P32030 9W 270 36 125 95 3000 Yes
2PHE135027P32030 13W 360 36 165 80 5000 Yes
2PHE134027P32030 13W 360 36 164 80 4000 Yes
2PHE133027P32030 13W 360 36 160 80 3000 Yes
2PHE135038P32030 13W 360 36 142 90 5000 No
2PHE134038P32030 13W 360 36 140 90 4000 No
2PHE133038P32030 13W 360 36 137 90 3000 Yes
2PHE135056P32030 13W 360 36 130 95 5000 Yes
2PHE134056P32030 13W 360 36 128 95 4000 Yes
2PHE133056P32030 13W 360 36 125 95 3000 Yes
2PHE155027P34030 15W 450 36 165 80 5000 Yes
2PHE154027P34030 15W 450 36 164 80 4000 Yes
2PHE153027P34030 15W 450 36 160 80 3000 Yes
2PHE155038P34030 15W 450 36 142 90 5000 Yes
2PHE154038P34030 15W 450 36 140 90 4000 Yes
2PHE153038P34030 15W 450 36 137 90 3000 Yes
2PHE155056P34030 15W 450 36 130 95 5000 Yes
2PHE154056P34030 15W 450 36 128 95 4000 Yes
2PHE153056P34030 15W 450 36 125 95 3000 Yes
2PHE185027P34030 18W 540 36 165 80 5000 Yes
2PHE184027P34030 18W 540 36 164 80 4000 Yes
2PHE183027P34030 18W 540 36 160 80 3000 Yes
2PHE185038P34030 18W 540 36 142 90 5000 Yes
2PHE184038P34030 18W 540 36 140 90 4000 Yes
2PHE183038P34030 18W 540 36 137 90 3000 Yes
2PHE185056P34030 18W 540 36 130 95 5000 Yes
2PHE184056P34030 18W 540 36 128 95 4000 Yes
2PHE183056P34030 18W 540 36 125 95 3000 Yes
2PHE245027P34030 24W 720 36 165 80 5000 Yes
2PHE244027P34030 24W 720 36 164 80 4000 Yes
2PHE243027P34030 24W 720 36 160 80 3000 Yes
2PHE245038P34030 24W 720 36 142 90 5000 Yes
2PHE244038P34030 24W 720 36 140 90 4000 Yes
2PHE243038P34030 24W 720 36 137 90 3000 Yes
2PHE245056P34030 24W 720 36 130 95 5000 Yes
2PHE244056P34030 24W 720 36 128 95 4000 Yes
2PHE243056P34030 24W 720 36 125 95 3000 Yes
2PHE305027P34030 30W 900 36 165 80 5000 Yes
2PHE304027P34030 30W 900 36 164 80 4000 Yes
2PHE303027P34030 30W 900 36 160 80 3000 Yes
2PHE305038P34030 30W 900 36 142 90 5000 Yes
2PHE304038P34030 30W 900 36 140 90 4000 Yes
2PHE303038P34030 30W 900 36 137 90 3000 Yes
2PHE305056P34030 30W 900 36 130 95 5000 Yes
2PHE304056P34030 30W 900 36 128 95 4000 Yes
2PHE303056P34030 30W 900 36 125 95 3000 Yes

COB S-TU Dual Color/Dual Channel Series

  • Adjustable color temperature
  • High color saturated and high color uniformity
  • Single module for main lighting and situational lighting
COB S-TU Dual Color/Dual Channel Series
Order Number Dimension (mm) LES (Ø) Power (W) CCT (K) Current (mA) VF (V) CRI (Ra) Luminous (lm) Efficacy (lm/W) Substrate LM80
2PTU05WC90131392 13.4 x 13.4 x 0.9 Ø7.5 5 2700 150 36 90 588 108 Al Yes
6500 150 36 90 650 120 Al Yes
2PTU08WC90131392 18.9x 18.9 x 0.9 Ø7.5 8 2700 250 35.5 90 950 106 Al Yes
6500 250 35.5 90 1085 120 Al Yes

COB S-DW Tunable Series

  • Adjustable color temperature
  • High color saturated and high color uniformity
  • Single module for main lighting and situational lighting
COB S-DW Tunable Series Chip
Order Number Dimension (mm) LES (Ø) Power (W) CCT (K) Current (mA) VF (V) CRI (Ra) Luminous (lm) Efficacy (lm/W) Substrate LM80
2PDW05WW95151591 15.8*15.8*1.0mm Ø9.1 5W 2000 40 14.6 95 72 123 Al Yes
3000 280 16.9 95 343 72 Al Yes
2PDW07WW95151591 15.8*15.8*1.0mm Ø9.1 7W 2000 48 31.2 95 120 80 Al Yes
3000 150 33.1 95 472 95 Al Yes
2PDW13WN95151591 15.8*15.8*1.0mm Ø9.1 13W 2000 50 31.3 95 114 72 Al Yes
3000 350 36.6 95 1043 82 Al Yes

Dim to Warm

  • Based on the ceramic which excellent high reflectivity and High insulation.
  • Molded according to halogen lamp adjustable color 2000K to 3000K.
COB DTX
Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PDW06WW49P49001 6W 350 36 2000K:57,3000K:88 90 2000-3000 Yes
2PDW06NW49P49001 6W 350 36 2700K:88,4000K:105 90 2700-4000 Yes
2PDW13WW49P49001 13W 350 36 2000K:77,3000K:87 90 2000-3000 Yes
2PDW13NW49P49001 13W 350 36 2700K:100,4000K:103 90 2700-4000 Yes

COB S-TU Dual Color Series

  • Adjustable color temperature
  • High color saturated and high color uniformity
COB S-TU Dual Color Series Chip
Order Code Power (W) Dimension (mm) IF (mA) LES (mm) VF (V) Typ.Flux (lm) LM/W CRI (Ra) Color-CCT (K) LM80
2PTU10WN27P53001 10W 13.5*13.5*0.9 280 9.6 35-37 1290 122 80 2700 Yes
36-40 1355 134 80 4000 Yes
2PTU10WN49P53003 35-37 760 75 95 1800 Yes
36-40 1070 100 95 4000 Yes
2PTU10WN49P53004 35-37 908 90 95 2700 Yes
36-40 988 93 95 4000 Yes
2PTU10WC49P53003 35-37 1060 105 95 2700 Yes
36-40 1190 112 95 6500 Yes
2PTU25WN27P54001 25W 19.0*19.0*0.9 700 15.4 35-37 3390 128 80 2700 Yes
36-40 3550 141 80 4000 Yes
2PTU25WN49P54003 35-37 2080 82 95 1800 Yes
36-40 2720 102 95 4000 Yes
2PTU25WN49P54004 35-37 2590 103 90 2700 Yes
36-40 2745 103 95 4000 Yes
2PTU25WC49P54003 35-37 2775 110 95 2700 Yes
36-40 2995 112 95 6500 Yes

COB Full spectrum RA98 Series

  • Adjustable color temperature
COB HC
Order Code Power (W) Dimension (mm) IF (mA) LES (mm) VF (V) Typ.Flux (lm) LM/W CRI (Ra) Color-CCT (K) LM80
2P1309xxA9803001 3 13.5*13.5*0.9 90 9.8 34-36 345 115 98 3000 Yes
2P1309xxA9806001 6 13.5*13.5*0.9 180 9.8 34-36 690 115 98 3000 Yes
2P1309xxA9809001 9 13.5*13.5*0.9 270 9.8 34-36 1035 115 98 3000 Yes
2P1309xxA9813001 13 13.5*13.5*0.9 360 9.8 34-36 1435 115 98 3000 Yes
2P1914xxA9815001 15 19.0*19.0*0.9 450 14.5 34-36 1904 115 98 3000 Yes
2P1914xxA9818001 18 19.0*19.0*0.9 540 14.5 34-36 2124 115 98 3000 Yes
2P1914xxA9824001 24 19.0*19.0*0.9 720 14.5 34-36 2832 115 98 3000 Yes
2P1914xxA9830001 30 19.0*19.0*0.9 900 14.5 34-36 3540 115 98 3000 Yes

High Efficiency HE Series

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity.(k = 200 W/mK)
COB

Low Power

Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE035027P32030 3W 90 36 165 80 5000 Yes
2PHE034027P32030 3W 90 36 164 80 4000 Yes
2PHE033027P32030 3W 90 36 160 80 3000 Yes
2PHE035038P32030 3W 90 36 142 90 5000 Yes
2PHE034038P32030 3W 90 36 140 90 4000 Yes
2PHE033038P32030 3W 90 36 137 90 3000 Yes
2PHE035056P32030 3W 90 36 130 95 5000 Yes
2PHE034056P32030 3W 90 36 128 95 4000 Yes
2PHE033056P32030 3W 90 36 125 95 3000 No
2PHE065027P32030 6W 180 36 165 80 5000 Yes
2PHE064027P32030 6W 180 36 164 80 4000 Yes
2PHE063027P32030 6W 180 36 160 80 3000 Yes
2PHE065038P32030 6W 180 36 142 90 5000 Yes
2PHE064038P32030 6W 180 36 140 90 4000 Yes
2PHE063038P32030 6W 180 36 137 90 3000 Yes
2PHE065056P32030 6W 180 36 130 95 5000 Yes
2PHE064056P32030 6W 180 36 128 95 4000 Yes
2PHE063056P32030 6W 180 36 125 95 3000 Yes
2PHE095027P32030 9W 270 36 165 80 5000 Yes
2PHE094027P32030 9W 270 36 164 80 4000 Yes
2PHE093027P32030 9W 270 36 160 80 3000 Yes
2PHE095038P32030 9W 270 36 142 90 5000 Yes
2PHE094038P32030 9W 270 36 140 90 4000 Yes
2PHE093038P32030 9W 270 36 137 90 3000 Yes
2PHE095056P32030 9W 270 36 130 95 5000 Yes
2PHE094056P32030 9W 270 36 128 95 4000 Yes
2PHE093056P32030 9W 270 36 125 95 3000 Yes

Mid Power

Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE135027P32030 13W 360 36 165 80 5000 Yes
2PHE134027P32030 13W 360 36 164 80 4000 Yes
2PHE133027P32030 13W 360 36 160 80 3000 Yes
2PHE135038P32030 13W 360 36 142 90 5000 No
2PHE134038P32030 13W 360 36 140 90 4000 No
2PHE133038P32030 13W 360 36 137 90 3000 Yes
2PHE135056P32030 13W 360 36 130 95 5000 Yes
2PHE134056P32030 13W 360 36 128 95 4000 Yes
2PHE133056P32030 13W 360 36 125 95 3000 Yes
2PHE155027P34030 15W 450 36 165 80 5000 Yes
2PHE154027P34030 15W 450 36 164 80 4000 Yes
2PHE153027P34030 15W 450 36 160 80 3000 Yes
2PHE155038P34030 15W 450 36 142 90 5000 Yes
2PHE154038P34030 15W 450 36 140 90 4000 Yes
2PHE153038P34030 15W 450 36 137 90 3000 Yes
2PHE155056P34030 15W 450 36 130 95 5000 Yes
2PHE154056P34030 15W 450 36 128 95 4000 Yes
2PHE153056P34030 15W 450 36 125 95 3000 Yes
2PHE185027P34030 18W 540 36 165 80 5000 Yes
2PHE184027P34030 18W 540 36 164 80 4000 Yes
2PHE183027P34030 18W 540 36 160 80 3000 Yes
2PHE185038P34030 18W 540 36 142 90 5000 Yes
2PHE184038P34030 18W 540 36 140 90 4000 Yes
2PHE183038P34030 18W 540 36 137 90 3000 Yes
2PHE185056P34030 18W 540 36 130 95 5000 Yes
2PHE184056P34030 18W 540 36 128 95 4000 Yes
2PHE183056P34030 18W 540 36 125 95 3000 Yes

High Power

Order Code Power (W) IF (mA) VF (V) Typ.Flux (lm) CRI (Ra) Color-CCT (K) LM80
2PHE245027P34030 24W 720 36 165 80 5000 Yes
2PHE244027P34030 24W 720 36 164 80 4000 Yes
2PHE243027P34030 24W 720 36 160 80 3000 Yes
2PHE245038P34030 24W 720 36 142 90 5000 Yes
2PHE244038P34030 24W 720 36 140 90 4000 Yes
2PHE243038P34030 24W 720 36 137 90 3000 Yes
2PHE245056P34030 24W 720 36 130 95 5000 Yes
2PHE244056P34030 24W 720 36 128 95 4000 Yes
2PHE243056P34030 24W 720 36 125 95 3000 Yes
2PHE305027P34030 30W 900 36 165 80 5000 Yes
2PHE304027P34030 30W 900 36 164 80 4000 Yes
2PHE303027P34030 30W 900 36 160 80 3000 Yes
2PHE305038P34030 30W 900 36 142 90 5000 Yes
2PHE304038P34030 30W 900 36 140 90 4000 Yes
2PHE303038P34030 30W 900 36 137 90 3000 Yes
2PHE305056P34030 30W 900 36 130 95 5000 Yes
2PHE304056P34030 30W 900 36 128 95 4000 Yes
2PHE303056P34030 30W 900 36 125 95 3000 Yes

Want to Learn More?

Please fill out the form below to Contact us.

Thank you! We will get back to you as soon as we can.
Oops! Something went wrong while submitting the form.

About Us

During the early stages of the LED industry, Edison Opto focused primarily on LED lighting as its main product. Initially, the company entered the market with medium and high-power lighting components. As the LED industry progressed from its competitive phase to more diverse applications, Edison Opto adapted accordingly. This involved exploring various niche markets, enhancing its research and development capabilities, and acquiring technical advantages. Over time, the company diversified its portfolio to encompass professional lighting products such as LED components, DOBs, AC modules, DC modules, automotive lighting applications/OEM service, horticulture lighting, UV (A, B, and C) special lighting, and street lighting.

Edison Opto Headquarters

Within the integrated developed service of lighting products and services, including LED components, thermal, electrical, mechanical, and optical (TEMO) technology, and design services. Edison Opto has offering end-to-end design solutions from component to module design, optical lens operation to finished product development. This vertical integration and design-focused approach aim to enhance product quality, foster innovation. To learn more about our company, please visit our website at www.edison-opto.com