The chips of the PLCC Series ultra-high efficiency in a flexible and compact design. They have excellent performance and superior luminous efficiency at 220 lm/W @ 4000K CCT. They are suitable for various applications, such as indoor, outdoor, and commercial lighting, etc. Plus, they are RoHS compliant.
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM80 |
---|---|---|---|---|---|---|---|---|
2T01X1CWA8003003 | 0.1 | 30 | 3 | 14.1 | 80 | 5700 | 157 | Yes |
2T01X1NWA8003003 | 0.1 | 30 | 3 | 14.3 | 80 | 4000 | 159 | Yes |
2T01X1WWA8003003 | 0.1 | 30 | 3 | 13.3 | 80 | 3000 | 148 | Yes |
2T01X1CWA9003001 | 0.1 | 30 | 3 | 12.4 | 90 | 5700 | 138 | Yes |
2T01X1NWA9003001 | 0.1 | 30 | 3 | 12.5 | 90 | 4000 | 139 | Yes |
2T01X1WWA9003001 | 0.1 | 30 | 3 | 11.6 | 90 | 3000 | 129 | Yes |
2T01X2CWA8003001 | 0.2 | 60 | 3.2 | 25.7 | 80 | 5700 | 133 | Yes |
2T01X2NWA8003001 | 0.2 | 60 | 3.2 | 26 | 80 | 4000 | 135 | Yes |
2T01X2WWA8003001 | 0.2 | 60 | 3.2 | 25 | 80 | 3000 | 130 | Yes |
2T01X2CWA9003001 | 0.2 | 60 | 3.2 | 21.8 | 90 | 5700 | 114 | Yes |
2T01X2NWA9003001 | 0.2 | 60 | 3.2 | 22 | 90 | 4000 | 115 | Yes |
2T01X2WWA9003001 | 0.2 | 60 | 3.2 | 21 | 90 | 3000 | 109 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM80 |
---|---|---|---|---|---|---|---|---|
2T01X1CWA8003004 | 0.1 | 30 | 3.2 | 15 | 80 | 5700 | 156 | Yes |
2T01X1NWA8003004 | 0.1 | 30 | 3.2 | 15.5 | 80 | 4000 | 161 | Yes |
2T01X1WWA8003004 | 0.1 | 30 | 3.2 | 15.2 | 80 | 3000 | 158 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM80 |
---|---|---|---|---|---|---|---|---|
2T01X1PX18000001 | 0.1 | 30 | 3 | 11.5 | 80 | 3300 | 128 | - |
2T01X1PX18000002 | 0.1 | 30 | 3 | 10.5 | 70 | 1950 | 117 | - |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lmW | LM80 |
---|---|---|---|---|---|---|---|---|
2T03X827A8003091 | 0.5 | 65 | 2.85 | 31.1 | 80 | 2700K | 168 | Yes |
2T03X840A8003091 | 0.5 | 65 | 2.85 | 35 | 80 | 4000K | 189 | Yes |
2T03X857A8003091 | 0.5 | 65 | 2.85 | 34 | 80 | 5700K | 184 | Yes |
2T03X827A9003097 | 0.2 | 65 | 2.85 | 29 | 90 | 2700K | 157 | Yes |
2T03X840A9003097 | 0.2 | 65 | 2.85 | 32 | 90 | 4000K | 173 | Yes |
2T03X857A9003097 | 0.2 | 65 | 2.85 | 31.5 | 90 | 5700K | 170 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lmW | LM80 |
---|---|---|---|---|---|---|---|---|
2T03X827A8003092 | 0.5 | 65 | 2.72 | 34.8 | 80 | 2700K | 197 | Yes |
2T03X840A8003092 | 0.5 | 65 | 2.72 | 39.8 | 80 | 4000K | 225 | Yes |
2T03X857A8003092 | 0.5 | 65 | 2.72 | 38.1 | 80 | 5700K | 216 | Yes |
2T03X827A9003098 | 0.2 | 65 | 2.72 | 30.8 | 90 | 2700K | 174.2 | Yes |
2T03X840A9003098 | 0.2 | 65 | 2.72 | 34.3 | 90 | 4000K | 194 | Yes |
2T03X857A9003098 | 0.2 | 65 | 2.72 | 33.8 | 90 | 5700K | 191.2 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM80 |
---|---|---|---|---|---|---|---|---|
2T03X8CWA9503001 | 0.5 | 65 | 2.79 | 26 | 95 | 5700 | 144 | yes |
2T03X8NWA9503001 | 0.5 | 65 | 2.79 | 25.8 | 95 | 4000 | 142 | yes |
2T03X8WWA9503001 | 0.5 | 65 | 2.79 | 25 | 95 | 3000 | 138 | yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM 80 |
---|---|---|---|---|---|---|---|---|
2T03X5WNA8833001 | 0.5 | 60/chip | 3/chip | 22~28 | 80 | WW/NW | 122~155 | Yes |
2T03X5WCA8833001 | 0.5 | 60/chip | 3/chip | 24~30 | 80 | WW/CW | 133~167 | Yes |
2T03X5NCA8833001 | 0.5 | 60/chip | 3/chip | 22~28 | 80 | NW/CW | 122~155 | Yes |
2T0301WWA8833001 | 1 | 120/chip | 3/chip | 45-55 | 80 | WW/WW | 125~153 | Yes |
2T0301WCA8833001 | 1 | 120/chip | 3/chip | 45-55 | 80 | WW/CW | 125~153 | Yes |
2T0301NCA8833001 | 1 | 120/chip | 3/chip | 45-55 | 80 | NW/CW | 125~153 | Yes |
2T03X5WWA9933001 | 0.5 | 60/chip | 3/chip | 20-24 | 90 | WW/WW | 111~133 | Yes |
2T03X5WCA9933001 | 0.5 | 60/chip | 3/chip | 20-26 | 90 | WW/CW | 111~144 | Yes |
2T03X5NCA9933001 | 0.5 | 60/chip | 3/chip | 20-26 | 90 | NW/CW | 111~144 | Yes |
2T0301WWA9933001 | 1 | 120/chip | 3/chip | 35-45 | 90 | WW/WW | 97~125 | Yes |
2T0301WCA9933001 | 1 | 120/chip | 3/chip | 35-55 | 90 | WW/CW | 97~153 | Yes |
2T0301NCA9933001 | 1 | 120/chip | 3/chip | 35-45 | 90 | NW/CW | 97~125 | Yes |
2T03X5WWATM33001 | 0.5 | 60/chip | 3/chip | 16-20 | 95 | WW/WW | 89~111 | Yes |
2T03X5WCATM33001 | 0.5 | 60/chip | 3/chip | 16-22 | 95 | WW/CW | 89~122 | Yes |
2T03X5NCATM33001 | 0.5 | 60/chip | 3/chip | 16-22 | 95 | NW/CW | 89~122 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM 80 |
---|---|---|---|---|---|---|---|---|
2T03X227A8003095 | 0.2 | 60 | 3 | 25.4 | 80 | 2700K | 141 | Yes |
2T03X240A8003095 | 0.2 | 60 | 3 | 28.5 | 80 | 4000K | 158 | Yes |
2T03X257A8003095 | 0.2 | 60 | 3 | 27.7 | 80 | 5700K | 154 | Yes |
2T03X227A8003096 | 0.2 | 60 | 3 | 22.3 | 80 | 2700K | 124 | Yes |
2T03X240A8003096 | 0.2 | 60 | 3 | 25.1 | 80 | 4000K | 139 | Yes |
2T03X257A8003096 | 0.2 | 60 | 3 | 24.4 | 80 | 5700K | 136 | Yes |
2T03X227A9003095 | 0.2 | 60 | 3 | 22.6 | 90 | 2700K | 126 | Yes |
2T03X240A9003095 | 0.2 | 60 | 3 | 25.4 | 90 | 4000K | 141 | Yes |
2T03X257A9003095 | 0.2 | 60 | 3 | 24.7 | 90 | 5700K | 137 | Yes |
2T03X227A9003096 | 0.2 | 60 | 3 | 20.1 | 90 | 2700K | 112 | Yes |
2T03X240A9003096 | 0.2 | 60 | 3 | 22.4 | 90 | 4000K | 124 | Yes |
2T03X257A9003096 | 0.2 | 60 | 3 | 21.8 | 90 | 5700K | 121 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM80 |
---|---|---|---|---|---|---|---|---|
2T120157A7006003 | 1 | 150 | 6 | 150 | 70 | 5700 | 167 | Yes |
2T120140A7006003 | 1 | 150 | 6 | 155 | 70 | 4000 | 172 | Yes |
2T120130A7006003 | 1 | 150 | 6 | 145 | 70 | 3000 | 161 | Yes |
2T120157A8006003 | 1 | 150 | 6 | 140 | 80 | 5700 | 156 | Yes |
2T120140A8006003 | 1 | 150 | 6 | 145 | 80 | 4000 | 161 | Yes |
2T120130A8006003 | 1 | 150 | 6 | 135 | 80 | 3000 | 150 | Yes |
Order Code | Power (W) | IF (mA) | VF (V) | Typ.Flux (lm) | CRI (Ra) | Color-CCT (K) | lm/W | LM80 |
---|---|---|---|---|---|---|---|---|
2T120157A7006004 | 1 | 150 | 6 | 155 | 70 | 5700 | 172 | Yes |
2T120140A7006004 | 1 | 150 | 6 | 160 | 70 | 4000 | 178 | Yes |
2T120130A7006004 | 1 | 150 | 6 | 150 | 70 | 3000 | 167 | Yes |
2T120157A8006004 | 1 | 150 | 6 | 145 | 80 | 5700 | 161 | Yes |
2T120140A8006004 | 1 | 150 | 6 | 150 | 80 | 4000 | 167 | Yes |
2T120130A8006004 | 1 | 150 | 6 | 140 | 80 | 3000 | 156 | Yes |
PN | Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@150mA) | Voltage (V@150mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|---|
2T120165A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.162 | 5.5-5.7 | 6500K | 70 | Yes |
2T120157A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.163 | 5.5-5.7 | 5700K | 70 | Yes |
2T120150A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.170 | 5.5-5.7 | 5000K | 70 | Yes |
2T120140A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.170 | 5.5-5.7 | 4000K | 70 | Yes |
2T120135A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.163 | 5.5-5.7 | 3500K | 70 | Yes |
2T120130A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.161 | 5.5-5.7 | 3000K | 70 | Yes |
2T120127A7006006 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.159 | 5.5-5.7 | 2700K | 70 | Yes |
2T120165A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.158 | 5.5-5.7 | 6500K | 80 | Yes |
2T120157A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.160 | 5.5-5.7 | 5700K | 80 | Yes |
2T120150A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.162 | 5.5-5.7 | 5000K | 80 | Yes |
2T120140A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.162 | 5.5-5.7 | 4000K | 80 | Yes |
2T120135A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.160 | 5.5-5.7 | 3500K | 80 | Yes |
2T120130A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.158 | 5.5-5.7 | 3000K | 80 | Yes |
2T120127A8006007 | 3.0*3.2*0.60 | 150...200 | typ.1W | Typ.154 | 5.5-5.7 | 2700K | 80 | Yes |
Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@640mA) | Voltage (V@640mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.675 | 6.0-6.4 | 6500K | 70 | Yes |
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.680 | 6.0-6.4 | 5700K | 70 | Yes |
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.700 | 6.0-6.4 | 5000K | 70 | Yes |
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.700 | 6.0-6.4 | 4000K | 70 | Yes |
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.675 | 6.0-6.4 | 3500K | 70 | Yes |
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.675 | 6.0-6.4 | 3000K | 70 | Yes |
5.8*5.2*0.70 | 640…1000 | typ.4W | Typ.660 | 6.0-6.4 | 2700K | 70 | Yes |
Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@640mA) | Voltage (V@640mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.730 | 5.8-6.0 | 6500K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.735 | 5.8-6.0 | 5700K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.750 | 5.8-6.0 | 5000K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.750 | 5.8-6.0 | 4000K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.720 | 5.8-6.0 | 3500K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.715 | 5.8-6.0 | 3000K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.4W | Typ.680 | 5.8-6.0 | 2700K | 80 | Yes |
Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@640mA) | Voltage (V@640mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.605 | 6.0-6.4 | 6500K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.620 | 6.0-6.4 | 5700K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.635 | 6.0-6.4 | 5000K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.635 | 6.0-6.4 | 4000K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.620 | 6.0-6.4 | 3500K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.605 | 6.0-6.4 | 3000K | 80 | Yes |
5.8*5.2*0.70 | 640…800 | typ.5W | Typ.585 | 6.0-6.4 | 2700K | 80 | Yes |
Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@640mA) | Voltage (V@640mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.675 | 23.2~25.2 | 6500K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.680 | 23.2~25.2 | 5700K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.700 | 23.2~25.2 | 5000K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.700 | 23.2~25.2 | 4000K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.675 | 23.2~25.2 | 3500K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.675 | 23.2~25.2 | 3000K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.660 | 23.2~25.2 | 2700K | 70 | Yes |
Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@640mA) | Voltage (V@640mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.605 | 23.2~25.2 | 6500K | 80 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.620 | 23.2~25.2 | 5700K | 80 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.635 | 23.2~25.2 | 5000K | 80 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.635 | 23.2~25.2 | 4000K | 80 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.620 | 23.2~25.2 | 3500K | 80 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.605 | 23.2~25.2 | 3000K | 80 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.585 | 23.2~25.2 | 2700K | 80 | Yes |
Dimension (mm) | Current (mA) Max. Cur. | Watt (W) | Flux (lm@640mA) | Voltage (V@640mA) | CCT | Ra | LM80 |
---|---|---|---|---|---|---|---|
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.860 | 29~32 | 6500K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.870 | 29~32 | 5700K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.890 | 29~32 | 5000K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.890 | 29~32 | 4000K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.870 | 29~32 | 3500K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.860 | 29~32 | 3000K | 70 | Yes |
5.8*5.2*0.70 | 160…240 | typ.5W | Typ.840 | 29~32 | 2700K | 70 | Yes |
Please fill out the form below to Contact us.
During the early stages of the LED industry, Edison Opto focused primarily on LED lighting as its main product. Initially, the company entered the market with medium and high-power lighting components. As the LED industry progressed from its competitive phase to more diverse applications, Edison Opto adapted accordingly. This involved exploring various niche markets, enhancing its research and development capabilities, and acquiring technical advantages. Over time, the company diversified its portfolio to encompass professional lighting products such as LED components, DOBs, AC modules, DC modules, automotive lighting applications/OEM service, horticulture lighting, UV (A, B, and C) special lighting, and street lighting.
Within the integrated developed service of lighting products and services, including LED components, thermal, electrical, mechanical, and optical (TEMO) technology, and design services. Edison Opto has offering end-to-end design solutions from component to module design, optical lens operation to finished product development. This vertical integration and design-focused approach aim to enhance product quality, foster innovation. To learn more about our company, please visit our website at www.edison-opto.com
Phone: +1 (909) 284-9710
Email: service@edisonopto-usa.com
Edison Opto USA Corp. | 1809 Excise Ave Ste 201 Ontario, CA 91761-8558
Copyright © 2024 Edison Opto USA Corp., All rights reserved.